- Home
- Attendance
Attendance
August | 92.8% | 93.7% |
September | 87.9% | 90.0% |
October | 85.9% | 89.7% |
November | 80.6% | 85.1% |
December | 76.0% | 80.4% |
January | 79.4% | 89.0% |
February | 83.4% | 87.6% |
March | 86% | 82.8% |
April | 84.8% | 92.2% |
Dear Parents and Guardians,
We are delighted to inform you that attendance so far this year has increased from this time last year.
Thank you for your support in getting the children back to school post covid.
Kind regards
Maura O'Shea
St. Mary's Junior National School, Rowlagh, Dublin 22 | Phone: 01 6263266
Roll Number: 19575J