- Home
- Attendance
Attendance
Month | 2021-2022 | 2022-2023 | 2023-2024 |
August | 92.8% | 93.7% | 93.8% |
September | 87.9% | 90.0% | 90.5% |
October | 85.9% | 89.7% | 91.7.% |
November | 80.6% | 85.1% | |
December | 76.0% | 80.4% | |
January | 79.4% | 89.0% | |
February | 83.4% | 87.6% | |
March | 86% | 82.8% | |
April | 84.8% | 92.2% | |
May | 88.4% | 88.2% | |
JUne | 84.8% | 85.8% |
Dear Parents and Guardians,
We are delighted to inform you that attendance improved by 2% in October 2023. We are running an attendance and punctuality campaign for November 2023 so hopefully we can see big improvements from last November in attendance and punctuality.
Kind regards
Maura O'Shea
St. Mary's Junior National School, Rowlagh, Dublin 22 | Phone: 01 6263266
Roll Number: 19575J